Features
| Model | VRV System v6 GMV-615WM/G-X Airflow rate: 10500 m3 /h |
| H/p | 22 Hp |
| Served area, m2 | 600 |
| Power supply, f/Hz/V | 3/50;60/380-415 |
| Refrigerant type | R410A / 8300 G |
| Noise level of the outdoor unit (min/max), dB | 63 |
| External block weight, kg | 350 |
| Outdoor unit dimensions (WxHxD), cm | 134x169x77.5 |
| Tubing diameter (liquid), mm (in) | ф15,9 |
| Tubing diameter (gas), mm (in) | ф28,6 |
| Guaranteed outdoor temperature range (cooling), °С | -5…+52 |
| Guaranteed outdoor temperature range (heating), °C | -30…+24 |
| Air conditioner type | VRF system |
| Power in heating mode, kW | 69 |
| Power consumption during cooling, kW | 16.2 |
| Power consumption during heating, kW | 16.9 |
| Inverter | There is |
| Cooling capacity (BTU) | Cooling capacity: 210000 btu / 17.5 Ton Heating capacity: 235000 btu / 19.5 Ton |
| Main Modes | Cooling / heating |
| Power in cooling mode, kW | 61.5 |






| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture_GMV-615WM | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_GMV-615WM-1 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_GMV-615WM | image/png | Get Link |
| Mbsm_dot_pro_private_picture_GMV-615WM-G-X | image/jpeg | Get Link |
| Mbsm_dot_pro_private_PDF_GMV-615WM- | application/pdf | Get Link |
| Mbsm_dot_pro_private_PDF_GMV-615WM | application/pdf | Get Link |
| Mbsm_dot_pro_private_picture_GMV-615WM- | image/webp | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |



