Data Sheet
| Power supply | 220/240 V-50 Hz-1 ph (230 V-60 Hz-1 ph) |
|---|---|
| Horsepower | 3/4 hp |
| Displacement | 14,50 cm3 |
| Application | MHBP ++ |
| Cooling capacity at ASHRAE conditions, R404A/R507 | 2,12 kW |
| Cooling capacity at EN12900 MT conditions, R404A/R507 | 1,10 kW |
| Refrigerant | R404A, R452A, R507A |
| Suction pipe | 3/8″ |
| Discharge pipe | 1/4″ |
| Weight | 17,00 kg |
| Max height | 220 mm |
| LRA | 29,50 A |
| Recharge oil | 450 cm3 |
| Type of oil | POE 22 ester |
| Other remarks | Electrical components are included |
| Technology | Fixed speed |
| Type of motor cooling | Fan |
| Motor type | CSIR |
| Motor protection type | External |






| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture_4HP-Nt6220gk-Embraco-Aspera-Compressor-M-HBP-R404A- | image/webp | Get Link |
| Mbsm_dot_pro_private_picture_NT6220GK | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_NT6220GK | image/png | Get Link |
| Mbsm_dot_pro_private_picture_NT6220GK-1 | image/png | Get Link |
| Mbsm_dot_pro_private_picture_NT6220GK-2 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_NT6220GK-3 | image/png | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |



